Peak season, typically occurring from October through December, represents the highest volume period for e-commerce shipping.
At Borderless360, we maintain complete transparency by passing on carrier surcharges at cost. Any instances where surcharges cannot be passed on at cost are clearly indicated in the fee schedule below. For your reference, we have provided detailed surcharge information directly from our carriers.
Surcharges are regularly updated by carriers and may be subject to changes.
If you have any further questions, please contact our Client Success team.
Australia & New Zealand - Fixed Surcharges
Service | Carrier | Surcharge | Start Date | End Date | Notes | Source |
Domestic/International | Australia Post | TBA | TBA | |||
Domestic/International | Dragonfly | TBA | TBA | |||
Domestic/International | NZ Post | TBA | TBA |
Canada - Fixed Surcharges
Service | Carrier | Surcharge | Start Date | End Date | Notes | Source |
Oversize and Unpackaged items | Canada Post | TBA | TBA | |||
Out-of-spec items | Canada Post | TBA | TBA | |||
Additional Handling – All Outbound/Import Services | UPS | TBA | TBA | |||
Large Package – All Outbound/Import Services | UPS | TBA | TBA | |||
Over Maximum Limits – All Outbound/Import Services | UPS | TBA | TBA | |||
UPS Canada Domestic Air and Ground Services | UPS | TBA | TBA | |||
UPS Standard® to/from the U.S. | UPS | TBA | TBA | |||
UPS Trade Direct® Northbound | UPS | TBA | TBA |
UK & EU - Fixed Surcharges
Service | Carrier | Surcharge | Start Date | End Date | Notes | Source |
PostNL UK Domestic and International | PostNL | TBA | TBA | |||
PostNL NL Domestic and International | PostNL | TBA | TBA | |||
Royal Mail Tracked 24 | Royal Mail | TBA | TBA | |||
Royal Mail Tracked 48 | Royal Mail | TBA | TBA | |||
EVRi International (excluding Nordics) | EVRi | TBA | TBA | |||
EVRi International (Nordics) | EVRi | TBA | TBA | |||
EVRi International (US) | EVRi | TBA | TBA | |||
EVRi International (ROW) | EVRi | TBA | TBA |
US - Fixed Surcharges
Service | Carrier | Surcharge | Start Date | End Date | Notes | Source |
Peak Surcharge | DHL | TBA | TBA | |||
USPS (See Below) |
US - Fixed Surcharges
Service | Carrier | Surcharge | Start Date | End Date | Notes | Source |
Peak Surcharge | DHL | TBA | TBA | |||
USPS (See Below) | ||||||
Additional Handling | ||||||
U.S. Express® Package Services, U.S. Ground Services, International Ground Service | FedEx | TBA | TBA | |||
U.S. domestic, U.S. import, and U.S. export shipments | UPS | TBA | TBA | |||
Oversize | ||||||
U.S. Express® Package Services, U.S. Ground Services, International Ground Service | FedEx | TBA | TBA | |||
U.S. domestic, U.S. import, and U.S. export shipments | UPS | TBA | TBA | |||
Ground Unauthorized Package Charge (maximum limits) | ||||||
U.S. Ground Services and International Ground Services | FedEx | TBA | TBA | |||
U.S. domestic, U.S. import, and U.S. export shipments | UPS | TBA | TBA |
USPS Zone charges
Service Type | Zone | Weight/Size | Surcharge Type | Amount | Start Date | End Date | Notes | Source |
Priority Mail & USPS Ground Advantage (Retail) | 1–4 | 0–3 lbs | Per-piece | $0.40 | Oct 5, 2025 | Jan 18, 2026 | Applies to retail shipments | |
Priority Mail & USPS Ground Advantage (Retail) | 1–4 | 4–10 lbs | Per-piece | $0.60 | Oct 5, 2025 | Jan 18, 2026 | ||
Priority Mail & USPS Ground Advantage (Retail) | 1–4 | 11–25 lbs | Per-piece | $0.95 | Oct 5, 2025 | Jan 18, 2026 | ||
Priority Mail & USPS Ground Advantage (Retail) | 1–4 | 26–70 lbs + Oversized | Per-piece | $3.00 | Oct 5, 2025 | Jan 18, 2026 | ||
Priority Mail (Retail) | 5–9 | 0–3 lbs | Per-piece | $0.90 | Oct 5, 2025 | Jan 18, 2026 | ||
Priority Mail (Retail) | 5–9 | 26–70 lbs | Per-piece | $7.00 | Oct 5, 2025 | Jan 18, 2026 | ||
Priority Mail Flat Rate (Retail) | All | Large Flat Rate Boxes | Per-piece | $1.45 | Oct 5, 2025 | Jan 18, 2026 | Other Flat Rates: +$0.90 | |
Priority Mail Express (Retail) | 1–4 | 0–3 lbs | Per-piece | $1.10 | Oct 5, 2025 | Jan 18, 2026 | Increases up to $16 for Zones 5–9, 26–70 lbs | |
Priority Mail Express Flat Rate (Retail) | All | Flat Rate Envelopes | Per-piece | $2.00 | Oct 5, 2025 | Jan 18, 2026 | ||
Priority Mail & USPS Ground Advantage (Commercial) | 1–4 | 0–3 lbs / Cubic Tiers 1–3 | Per-piece | $0.30 | Oct 5, 2025 | Jan 18, 2026 | Applies also to Parcel Select | |
Priority Mail & USPS Ground Advantage (Commercial) | 1–4 | 26–70 lbs | Per-piece | $2.25 | Oct 5, 2025 | Jan 18, 2026 | Includes Parcel Select |
Note: Priority Mail surcharges may differ from USPS published rates due to our commercial shipping agreement with our service provider.